1 Player Any%

102
1:56:24 - SlySwooper
04:34:50
Standings
#UsernameRating%Status
1.SlySwooper1539+39100%
1:56:24
2.ItzEliteMN1511+11100%
1:58:05
-LogicPQ1500-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
LogicPQ abandoned the race
LogicPQ abandoned the race
LogicPQ abandoned the race
SlySwooper confirmed their time - 1:56:24
ItzEliteMN finished the race - 1:58:05
SlySwooper finished the race - 1:56:24
ItzEliteMNRng | 1:53:37 | 0%
SlySwooperRing Ding T | 1:51:52 | 97%
ItzEliteMNToxic | 1:48:11 | 0%
SlySwooperToxic Dash | 1:46:26 | 92%
ItzEliteMNPadlock | 1:43:32 | 89%
SlySwooperDrain Bash T/G perhaps | 1:40:08 | 87%
SlySwooperSly's Balls T | 1:40:08 | 87%
SlySwooperDrain Bash T/G perhaps | 1:39:44 | 87%
ItzEliteMNSkyballs | 1:38:10 | 85%
SlySwooperDrain Bash T/G perhaps | 1:36:21 | 84%
SlySwooperSly's Balls T | 1:36:02 | 83%
ItzEliteMNJungle | 1:31:13 | 81%
LogicPQTotem Hokum | 1:31:05 | 73%
SlySwooperPogo Padlock T | 1:29:46 | 78%
ItzEliteMNDrain | 1:26:53 | 77%
LogicPQX Dash (G) | 1:26:22 | 70%
SlySwooperJungle Fox | 1:24:20 | 73%
ItzEliteMNManic | 1:21:53 | 73%
LogicPQMoeJoe | 1:21:29 | 66%
SlySwooperManic Panic | 1:20:17 | 69%
LogicPQYEP Driving | 1:19:56 | 64%
ItzEliteMNKomodos | 1:18:17 | 69%
SlySwooperBig Bad Fox | 1:17:00 | 66%
ItzEliteMNDot Dash | 1:16:43 | 65%
SlySwooperDot Dash | 1:14:57 | 64%
LogicPQYEP TROPHY AI | 1:14:20 | 60%
ItzEliteMNLoco | 1:11:20 | 62%
SlySwooperN.Ballism T | 1:09:27 | 59%
LogicPQYEP BALLS | 1:08:57 | 56%
ItzEliteMNN.Ballism | 1:05:58 | 58%
SlySwooperEl Pogo Loco T | 1:03:27 | 55%
LogicPQYEP Ice Physics | 1:03:20 | 51%
ItzEliteMNMetal | 1:00:20 | 54%
SlySwooperMetal Fox | 58:01 | 50%
LogicPQYEP Healthbar | 57:46 | 47%
ItzEliteMNSnow | 54:24 | 50%
SlySwooperSnow Bash | 53:38 | 46%
LogicPQMeltup | 52:10 | 43%
ItzEliteMNMelt | 49:43 | 46%
SlySwooperMelt Panic | 49:29 | 42%

Stats


Top Ratings
3153 - ItzEliteMN
3129 - SlySwooper
3100 - Bensagram
Top Times This Month
PB - 1:53:331539+39Done

01:56:24
No PB1511+11Done

01:58:05
PB - 1:53:031500DNF

Abandoned - 4:34:49
Standings
#UsernameRating%Status
1.SlySwooper1539+39100%
1:56:24
2.ItzEliteMN1511+11100%
1:58:05
-LogicPQ1500-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
LogicPQ abandoned the race
LogicPQ abandoned the race
LogicPQ abandoned the race
SlySwooper confirmed their time - 1:56:24
ItzEliteMN finished the race - 1:58:05
SlySwooper finished the race - 1:56:24
ItzEliteMNRng | 1:53:37 | 0%
SlySwooperRing Ding T | 1:51:52 | 97%
ItzEliteMNToxic | 1:48:11 | 0%
SlySwooperToxic Dash | 1:46:26 | 92%
ItzEliteMNPadlock | 1:43:32 | 89%
SlySwooperDrain Bash T/G perhaps | 1:40:08 | 87%
SlySwooperSly's Balls T | 1:40:08 | 87%
SlySwooperDrain Bash T/G perhaps | 1:39:44 | 87%
ItzEliteMNSkyballs | 1:38:10 | 85%
SlySwooperDrain Bash T/G perhaps | 1:36:21 | 84%
SlySwooperSly's Balls T | 1:36:02 | 83%
ItzEliteMNJungle | 1:31:13 | 81%
LogicPQTotem Hokum | 1:31:05 | 73%
SlySwooperPogo Padlock T | 1:29:46 | 78%
ItzEliteMNDrain | 1:26:53 | 77%
LogicPQX Dash (G) | 1:26:22 | 70%
SlySwooperJungle Fox | 1:24:20 | 73%
ItzEliteMNManic | 1:21:53 | 73%
LogicPQMoeJoe | 1:21:29 | 66%
SlySwooperManic Panic | 1:20:17 | 69%
LogicPQYEP Driving | 1:19:56 | 64%
ItzEliteMNKomodos | 1:18:17 | 69%
SlySwooperBig Bad Fox | 1:17:00 | 66%
ItzEliteMNDot Dash | 1:16:43 | 65%
SlySwooperDot Dash | 1:14:57 | 64%
LogicPQYEP TROPHY AI | 1:14:20 | 60%
ItzEliteMNLoco | 1:11:20 | 62%
SlySwooperN.Ballism T | 1:09:27 | 59%
LogicPQYEP BALLS | 1:08:57 | 56%
ItzEliteMNN.Ballism | 1:05:58 | 58%
SlySwooperEl Pogo Loco T | 1:03:27 | 55%
LogicPQYEP Ice Physics | 1:03:20 | 51%
ItzEliteMNMetal | 1:00:20 | 54%
SlySwooperMetal Fox | 58:01 | 50%
LogicPQYEP Healthbar | 57:46 | 47%
ItzEliteMNSnow | 54:24 | 50%
SlySwooperSnow Bash | 53:38 | 46%
LogicPQMeltup | 52:10 | 43%
ItzEliteMNMelt | 49:43 | 46%
SlySwooperMelt Panic | 49:29 | 42%

Stats


Top Ratings
3153 - ItzEliteMN
3129 - SlySwooper
3100 - Bensagram
Top Times This Month