NG+ Adventure Mode

101
1:02:53 - Mannequin_Z
01:03:18
Standings
#UsernameRating%Status
1.Mannequin_Z1557+57100%
1:02:53
-JnanoonanJ1493-57-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:02:53
Mannequin_Z commented: "whoops"
Mannequin_Z finished the race - 1:02:53
Mannequin_Z11-4 (Panic) L9+2, R6-0 gs? | 1:01:26 | 99%
Mannequin_Z11-3 (UFO) R-3, L-3, L-9 | 1:00:33 | 98%
Mannequin_Z11-2 (/) R+0, L4+8, R-3, P4-2 | 58:56 | 96%
Mannequin_Z11-1 (Paw Reader) 6thP | 58:00 | 95%
Mannequin_Z10-5 (Zen Frog) *C* | 57:08 | 93%
Mannequin_Z10-4 (☯) C L+9, L-9, TP2+0 | 56:00 | 92%
Mannequin_Z10-3 (Pigs) T R4+8, R-2 | 54:40 | 90%
Mannequin_Z10-2 (The Dude Abides) C/t | 53:18 | 89%
Mannequin_Z10-1 (Spin Cycle) H L7+0 | 52:16 | 87%
Mannequin_Z9-5 (TS) C L2+4, L4-8, R6-10, G2 | 50:46 | 85%
Mannequin_Z9-4 (9 Luft Balloons) C | 48:50 | 84%
Mannequin_Z9-3 (Rhombi) *C* R+0, L+10 | 47:49 | 82%
Mannequin_Z9-2 (Windows) H L3-5 | 45:30 | 81%
Mannequin_Z9-1 (Love Moat) C L+8, R+3 | 44:24 | 79%
Mannequin_Z8-5 (Cards) *C* | 43:15 | 78%
Mannequin_Z8-4 (Die) c L-9, L3-5, R5-5, R+0 | 41:15 | 76%
Mannequin_Z8-3 (Spin) S L8, R7 | 39:57 | 74%
Mannequin_Z8-2 (Dg) c R1+10, R-10, L+5, L-0 | 38:28 | 73%
Mannequin_Z8-1 (ohah) c/h R5-5, R5-1 | 37:09 | 71%
Mannequin_Z7-5 (70 and Sunny) c L2-6 | 36:07 | 69%
Mannequin_Z7-4 (Tula's Ride) *C* L4 | 35:00 | 68%
Mannequin_Z7-3 (Bear) h L2-2, L2CirR | 34:17 | 66%
Mannequin_Z7-2 (Flowers) t R-10, L+5 | 32:26 | 64%
Mannequin_Z7-1 (Holland Oats) t/c L2+5 | 31:31 | 62%
Mannequin_Z6-5 (:o) C L10-3, L+10, R7-0 | 29:19 | 60%
Mannequin_Z6-4 (Bat) t L+10, R7+10 | 28:26 | 58%
Mannequin_Z6-3 (Blockers) T GS or R3-8 | 27:23 | 56%
Mannequin_Z6-2 (Web) T R1+10, L+9 | 26:26 | 55%
Mannequin_Z6-1 (Waves II) c | 25:19 | 53%
Mannequin_Z5-5 (Love) C R3-2, L-10 | 24:19 | 51%
Mannequin_Z5-4 (Eel) C L1-3, R6+6 | 23:12 | 49%
Mannequin_Z5-3 (Waves) T | 21:25 | 46%
Mannequin_Z5-2 (fsh) T L1+10, L1+9/+6 | 20:22 | 44%
Mannequin_Z5-1 (<) H L6-2, R1-1 | 19:32 | 43%
Mannequin_Z4-5 (Getting the Spare) C | 18:33 | 41%
Mannequin_Z4-4 (Maid) S L4-0 | 17:24 | 38%
Mannequin_Z4-3 (Hugs) *C* | 16:22 | 36%
Mannequin_Z4-2 (Flower) *C* R5, L5x2 | 15:27 | 34%
Mannequin_Z4-1 (Amoeban) C R3-5 | 14:27 | 32%
Mannequin_Z3-5 (Fever) C ps+7 | 13:31 | 30%
Mannequin_Z3-4 (Pit) T R+2, L1+2 | 12:33 | 28%
Mannequin_Z3-3 (eye) T R3-8, L5+5, L5-1 | 11:11 | 26%
Mannequin_Z3-2 (oo) T R, L3-2 | 10:17 | 24%

Stats


Top Ratings
1550 - anygeorge
Top Times This Month
No PB1557+57Done

01:02:53
"whoops"
No PB1493-57DNF

Abandoned - 00:08
Standings
#UsernameRating%Status
1.Mannequin_Z1557+57100%
1:02:53
-JnanoonanJ1493-57-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:02:53
Mannequin_Z commented: "whoops"
Mannequin_Z finished the race - 1:02:53
Mannequin_Z11-4 (Panic) L9+2, R6-0 gs? | 1:01:26 | 99%
Mannequin_Z11-3 (UFO) R-3, L-3, L-9 | 1:00:33 | 98%
Mannequin_Z11-2 (/) R+0, L4+8, R-3, P4-2 | 58:56 | 96%
Mannequin_Z11-1 (Paw Reader) 6thP | 58:00 | 95%
Mannequin_Z10-5 (Zen Frog) *C* | 57:08 | 93%
Mannequin_Z10-4 (☯) C L+9, L-9, TP2+0 | 56:00 | 92%
Mannequin_Z10-3 (Pigs) T R4+8, R-2 | 54:40 | 90%
Mannequin_Z10-2 (The Dude Abides) C/t | 53:18 | 89%
Mannequin_Z10-1 (Spin Cycle) H L7+0 | 52:16 | 87%
Mannequin_Z9-5 (TS) C L2+4, L4-8, R6-10, G2 | 50:46 | 85%
Mannequin_Z9-4 (9 Luft Balloons) C | 48:50 | 84%
Mannequin_Z9-3 (Rhombi) *C* R+0, L+10 | 47:49 | 82%
Mannequin_Z9-2 (Windows) H L3-5 | 45:30 | 81%
Mannequin_Z9-1 (Love Moat) C L+8, R+3 | 44:24 | 79%
Mannequin_Z8-5 (Cards) *C* | 43:15 | 78%
Mannequin_Z8-4 (Die) c L-9, L3-5, R5-5, R+0 | 41:15 | 76%
Mannequin_Z8-3 (Spin) S L8, R7 | 39:57 | 74%
Mannequin_Z8-2 (Dg) c R1+10, R-10, L+5, L-0 | 38:28 | 73%
Mannequin_Z8-1 (ohah) c/h R5-5, R5-1 | 37:09 | 71%
Mannequin_Z7-5 (70 and Sunny) c L2-6 | 36:07 | 69%
Mannequin_Z7-4 (Tula's Ride) *C* L4 | 35:00 | 68%
Mannequin_Z7-3 (Bear) h L2-2, L2CirR | 34:17 | 66%
Mannequin_Z7-2 (Flowers) t R-10, L+5 | 32:26 | 64%
Mannequin_Z7-1 (Holland Oats) t/c L2+5 | 31:31 | 62%
Mannequin_Z6-5 (:o) C L10-3, L+10, R7-0 | 29:19 | 60%
Mannequin_Z6-4 (Bat) t L+10, R7+10 | 28:26 | 58%
Mannequin_Z6-3 (Blockers) T GS or R3-8 | 27:23 | 56%
Mannequin_Z6-2 (Web) T R1+10, L+9 | 26:26 | 55%
Mannequin_Z6-1 (Waves II) c | 25:19 | 53%
Mannequin_Z5-5 (Love) C R3-2, L-10 | 24:19 | 51%
Mannequin_Z5-4 (Eel) C L1-3, R6+6 | 23:12 | 49%
Mannequin_Z5-3 (Waves) T | 21:25 | 46%
Mannequin_Z5-2 (fsh) T L1+10, L1+9/+6 | 20:22 | 44%
Mannequin_Z5-1 (<) H L6-2, R1-1 | 19:32 | 43%
Mannequin_Z4-5 (Getting the Spare) C | 18:33 | 41%
Mannequin_Z4-4 (Maid) S L4-0 | 17:24 | 38%
Mannequin_Z4-3 (Hugs) *C* | 16:22 | 36%
Mannequin_Z4-2 (Flower) *C* R5, L5x2 | 15:27 | 34%
Mannequin_Z4-1 (Amoeban) C R3-5 | 14:27 | 32%
Mannequin_Z3-5 (Fever) C ps+7 | 13:31 | 30%
Mannequin_Z3-4 (Pit) T R+2, L1+2 | 12:33 | 28%
Mannequin_Z3-3 (eye) T R3-8, L5+5, L5-1 | 11:11 | 26%
Mannequin_Z3-2 (oo) T R, L3-2 | 10:17 | 24%

Stats


Top Ratings
1550 - anygeorge
Top Times This Month