Uroogla

he/him
United States of America  United States of America
America/New_York
Purple dragon and other silliness.
Logo

Multiple Spyro and Crash Games

Platform: PlayStation
Uses Emulator: Yes
RunPBAttemptsPlayedPB Time
8:36:10 325h 46m12/03/2024 8:37 AM
1:48:15 21:52:0210/12/2024 8:23 PM
Spyro 2: Ripto's Rage!

Spyro 2: Ripto's Rage!

Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
2:19:53 12141h 21m11/20/2024 4:28 AM
34:06 8819h 52m10/13/2024 6:37 AM
1:03:11 10749h 52m10/09/2024 3:52 AM
14:28 13013h 10m10/08/2024 3:21 AM
50:37 254:1110/19/2024 4:36 AM
1:58:30 22:00:3209/02/2024 4:14 AM
Spyro the Dragon

Spyro the Dragon

Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
1:49:17 260191 hours12/25/2024 1:13 PM
49:44 13349h 46m12/14/2024 6:06 AM
27:41 144:27:4610/28/2024 4:08 AM
1:08:08 11:08:3409/01/2024 3:58 AM
04:05 510:5310/14/2024 6:40 AM
Spyro: Year of the Dragon

Spyro: Year of the Dragon

Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
1:05:54 9460h 35m10/30/2024 4:21 AM
4:13:10 3973h 31m12/27/2024 4:47 AM
33:38 6414h 38m10/21/2024 4:18 AM
2:48:22 114:49:3208/22/2024 3:59 AM
Crash Bandicoot 3: Warped

Crash Bandicoot 3: Warped

Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
1:34:37 44:34:1606/12/2024 1:46 AM
Logo

Disney's Aladdin (SNES)

Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
22:06 16612h 54m07/06/2024 6:16 AM
Logo

Spyro Trilogy Category Extensions

Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
5:21:31 15:21:3201/07/2025 5:40 AM
2:15:13 57:59:0910/11/2024 10:11 PM
44:20 144:4610/10/2024 7:17 PM
1:02:32 115:25:2504/17/2024 12:45 AM
27:20 298:15:5604/15/2024 3:03 AM
13:54 114:2010/20/2024 4:25 AM
01:41 405:3610/20/2024 3:48 AM
2:20:50 12:21:1609/26/2024 1:56 AM
2:23:41 83:31:4811/18/2024 8:43 PM
28:07 61:39:3709/30/2024 2:27 PM
53:02 82:13:0309/13/2024 7:34 PM
39:48 83:02:4807/27/2024 4:18 AM
10:24 412:4909/27/2024 10:34 PM
06:58 636:2507/04/2024 2:53 AM
43:25 41:31:4909/21/2024 8:07 PM
55:27 155:2710/10/2024 8:50 PM
48:28 21:38:1809/26/2024 2:51 AM
22:18 71:35:0910/10/2024 3:33 PM
16:05 61:26:0110/08/2024 5:01 PM
5:42:06 66:26:2309/12/2024 6:10 AM
3:18:55 1126h 14m07/17/2024 3:22 AM
5:22:02 311h 05m12/31/2024 6:05 AM

Stats

NameValue
Total Games7
Total Categories41
Total time played665 hours
Total attempts1379
Total completed attempts319
Total completion %23.13%
Last active01/11/2025 7:54 AM

Races

New!
NameValue
Total Races9
Finished Races7
Finished %78%
Total Race Time14h 10m

Multiple Spyro and Crash Games - Spyro Trilogy - 337%

PB: 8:36:10
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Spyro the Dragon - Vortex01/11/2025 7:48 AM01/11/2025 7:54 AM05:3800
Spyro: Year of the Dragon - 149 Egg01/11/2025 3:23 AM01/11/2025 3:38 AM15:4840
Spyro: Year of the Dragon - 149 Egg01/10/2025 1:16 AM01/10/2025 1:20 AM04:2010
Spyro: Year of the Dragon - 100 Egg01/10/2025 1:02 AM01/10/2025 1:11 AM08:3710
Spyro Trilogy Category Extensions - Sparxless 117%01/07/2025 12:19 AM01/07/2025 5:40 AM5:21:3211
5:21:31
Spyro Trilogy Category Extensions - Trifecta Trifecta12/31/2024 12:43 AM12/31/2024 6:05 AM5:22:0301
5:22:02
Spyro 2: Ripto's Rage! - 14 Talisman12/29/2024 2:14 AM12/29/2024 3:47 AM1:33:0422
36:05
34:52
Spyro 2: Ripto's Rage! - 40 Orb12/28/2024 6:04 PM12/28/2024 8:37 PM2:32:3362
1:06:34
1:03:17
Spyro: Year of the Dragon - 100 Egg12/27/2024 11:44 PM12/28/2024 2:52 AM3:08:1072
1:06:33
1:10:14
Spyro: Year of the Dragon - 100 Egg12/27/2024 9:28 PM12/27/2024 10:39 PM1:10:4221
1:08:48

Twitch stream